Angle weight table
Steel angle weight table
Weight per metre and per 6 m and 12 m bar for every equal angle from 20 × 20 to 200 × 200 mm — request a price for any size in one click.
Equal angle weights
Size = leg × leg × thickness in mm. Masses from EN 10056-1 tables; common lengths are 6 and 12 m.
| Sizea × a × t · mm | Weightkg/m | 6 m barkg | 12 m barkg | Metres per tonnem/t | Get price |
|---|---|---|---|---|---|
| 20 × 20 × 3 | 0.88 | 5.3 | 10.6 | 1,134 | |
| 25 × 25 × 3 | 1.12 | 6.7 | 13.4 | 893 | |
| 25 × 25 × 4 | 1.45 | 8.7 | 17.4 | 690 | |
| 30 × 30 × 3 | 1.36 | 8.2 | 16.3 | 735 | |
| 30 × 30 × 4 | 1.78 | 10.7 | 21.4 | 562 | |
| 40 × 40 × 4 | 2.42 | 14.5 | 29.0 | 413 | |
| 40 × 40 × 5 | 2.97 | 17.8 | 35.6 | 337 | |
| 50 × 50 × 5 | 3.77 | 22.6 | 45.2 | 265 | |
| 50 × 50 × 6 | 4.47 | 26.8 | 53.6 | 224 | |
| 60 × 60 × 6 | 5.42 | 32.5 | 65.0 | 185 | |
| 70 × 70 × 7 | 7.38 | 44.3 | 88.6 | 136 | |
| 80 × 80 × 8 | 9.63 | 57.8 | 115.6 | 104 | |
| 90 × 90 × 9 | 12.20 | 73.2 | 146.4 | 82 | |
| 100 × 100 × 10 | 15.00 | 90.0 | 180.0 | 67 | |
| 120 × 120 × 12 | 21.60 | 129.6 | 259.2 | 46 | |
| 150 × 150 × 15 | 33.80 | 202.8 | 405.6 | 30 | |
| 200 × 200 × 20 | 59.90 | 359.4 | 718.8 | 17 |
Masses from the EN 10056-1 tables (including root radii). Actual weight may vary within rolling tolerances.
Frequently asked questions
What does a 50 × 50 × 5 angle weigh per metre?
About 3.77 kg/m — roughly 22.6 kg per 6 m bar and 45.2 kg per 12 m bar.
How many metres of angle are in a tonne?
Divide 1000 by the weight per metre. A 40 × 40 × 4 angle is 2.42 kg/m, so a tonne is about 413 m.
How do I specify an angle in a quotation request?
Give both legs then the thickness in mm (e.g. 60 × 60 × 6), the length (6 or 12 m) and the quantity in tonnes or bars.